Oroscopo dell'Acquario di oggi

Breve recensione:Embrace the unexpected changes coming your way today, Aquarius. Stay open-minded and flexible for positive outcomes.

Fortunato
Numero: 7
Colore:blu elettrico
Direzione:Est
Ora:mattina
Costellazione:Acquario
Generale

Today, unexpected events may shake up your routine, but don't panic. Embrace change and see where it leads you. Your flexibility will be your superpower.

Amore

In relationships, be open to new experiences and conversations. Your spontaneity will spark exciting connections and deepen existing bonds.

Carriera

Work may throw unexpected challenges your way. Stay adaptable and innovative in your approach. Trust your instincts to navigate through any hurdles.

Finanze

Financially, unexpected opportunities may arise. Keep an eye out for new ventures or investments that align with your long-term goals.

Salute

Your health may benefit from trying out new exercise routines or wellness practices. Stay open to alternative healing methods for overall well-being.

Scatto dell'Effemeride
Based onUT 00:00:00 su2025-09-21
Posizioni Planetarie
Pianeta Segno Grado Zodiaco Casa Retrogrado
Sole Vergine 28.27° 28 Vir 16'29" 8
Mercurio Bilancia 4.55° 4 Lib 33'14" 9
Venere Vergine 1.80° 1 Vir 47'59" 8
Marte Bilancia 29.11° 29 Lib 06'28" 9
Giove Cancro 21.13° 21 Can 07'47" 6
Saturno Pesci 28.53° 28 Pis 31'42" 2 R
Urano Gemelli 1.37° 1 Gem 22'19" 5 R
Nettuno Ariete 0.83° 0 Ari 49'42" 3 R
Luna Vergine 18.78° 18 Vir 46'57" 8
Plutone Acquario 1.49° 1 Aqu 29'13" 1 R
Ascendente Cancro 0.12° 0 Can 06'55" 6
Medio Cielo Ariete 0.14° 0 Ari 08'13" 3
Aspetti Maggiori
Pianeta 1 Posizione Aspetto Pianeta 2 Posizione Globo
Ascendente 0 Can 06'55" quadrato Medio Cielo 0 Ari 08'13" 0.02°
Urano 1 Gem 22'19" trigono Plutone 1 Aqu 29'13" 0.11°
Sole 28 Vir 16'29" opposizione Saturno 28 Pis 31'42" 0.25°
Venere 1 Vir 47'59" quadrato Urano 1 Gem 22'19" 0.43°
Urano 1 Gem 22'19" sestile Nettuno 0 Ari 49'42" 0.54°
Nettuno 0 Ari 49'42" sestile Plutone 1 Aqu 29'13" 0.66°
Nettuno 0 Ari 49'42" congiunzione Medio Cielo 0 Ari 08'13" 0.69°
Nettuno 0 Ari 49'42" quadrato Ascendente 0 Can 06'55" 0.71°
Marte 29 Lib 06'28" trigono Ascendente 0 Can 06'55" 1.01°
Urano 1 Gem 22'19" sestile Medio Cielo 0 Ari 08'13" 1.23°
Segno
Acquario
20 gennaio - 18 febbraio