Horóscopo de Aquário Hoje

Breve revisão:Embrace the unexpected changes coming your way today, Aquarius. Stay open-minded and flexible for positive outcomes.

Número
da sorte: 7
Cor:azul elétrico
Direção:Leste
Hora:manhã
Constelação:Aquário
No geral

Today, unexpected events may shake up your routine, but don't panic. Embrace change and see where it leads you. Your flexibility will be your superpower.

Amor

In relationships, be open to new experiences and conversations. Your spontaneity will spark exciting connections and deepen existing bonds.

Carreira

Work may throw unexpected challenges your way. Stay adaptable and innovative in your approach. Trust your instincts to navigate through any hurdles.

Finanças

Financially, unexpected opportunities may arise. Keep an eye out for new ventures or investments that align with your long-term goals.

Saúde

Your health may benefit from trying out new exercise routines or wellness practices. Stay open to alternative healing methods for overall well-being.

Instantâneo da Efeméride
Based onUT 00:00:00 em2025-09-21
Posições Planetárias
Planeta Signo Grau Zodíaco Casa Retrógrado
Sol Virgem 28.27° 28 Vir 16'29" 8
Mercúrio Libra 4.55° 4 Lib 33'14" 9
Vênus Virgem 1.80° 1 Vir 47'59" 8
Marte Libra 29.11° 29 Lib 06'28" 9
Júpiter Câncer 21.13° 21 Can 07'47" 6
Saturno Peixes 28.53° 28 Pis 31'42" 2 R
Urano Gêmeos 1.37° 1 Gem 22'19" 5 R
Netuno Áries 0.83° 0 Ari 49'42" 3 R
Lua Virgem 18.78° 18 Vir 46'57" 8
Plutão Aquário 1.49° 1 Aqu 29'13" 1 R
Ascendente Câncer 0.12° 0 Can 06'55" 6
Meio do Céu Áries 0.14° 0 Ari 08'13" 3
Aspectos Maiores
Planeta 1 Positivo Aspecto Planeta 2 Positivo Orbe
Ascendente 0 Can 06'55" quadratura Meio do Céu 0 Ari 08'13" 0.02°
Urano 1 Gem 22'19" trígono Plutão 1 Aqu 29'13" 0.11°
Sol 28 Vir 16'29" oposição Saturno 28 Pis 31'42" 0.25°
Vênus 1 Vir 47'59" quadratura Urano 1 Gem 22'19" 0.43°
Urano 1 Gem 22'19" sextil Netuno 0 Ari 49'42" 0.54°
Netuno 0 Ari 49'42" sextil Plutão 1 Aqu 29'13" 0.66°
Netuno 0 Ari 49'42" conjunção Meio do Céu 0 Ari 08'13" 0.69°
Netuno 0 Ari 49'42" quadratura Ascendente 0 Can 06'55" 0.71°
Marte 29 Lib 06'28" trígono Ascendente 0 Can 06'55" 1.01°
Urano 1 Gem 22'19" sextil Meio do Céu 0 Ari 08'13" 1.23°
Signo
Aquário
20 de janeiro - 18 de fevereiro