今日の双子座の運勢

短いレビュー:Embrace your adaptable nature and explore new ideas today. Communication is key for success.

ラッキー
ナンバー: 5
カラー:黄色
方角:
時間:午前10時から午後12時まで
星座水瓶座
全体的に

Today, your quick wit and charm will be your superpowers. Embrace spontaneity and be open to new opportunities that come your way. Your social skills will shine, making it a great day for networking and building connections.

恋愛

In matters of the heart, express your feelings openly and honestly. Your romantic relationships will thrive through meaningful conversations and shared laughter. Single Geminis may find a spark with someone they meet through a group activity or social gathering.

キャリア

At work, your adaptability and versatility will be highlighted. Embrace changes and new challenges with confidence. Collaborative projects will bring success, so don't hesitate to work closely with your colleagues to achieve common goals.

財政

Financially, it's a good day to review your budget and expenses. Look for innovative ways to increase your income or save money. Avoid impulsive spending and focus on long-term financial stability.

健康

Take care of your mental well-being today. Engage in activities that bring you joy and relaxation. Physical exercise, yoga, or meditation can help you maintain a sense of balance and harmony. Listen to your body's signals and prioritize self-care.

エフェメリススナップショット
Based onUT 00:00:00 on2025-09-21
惑星の位置
惑星 サイン 星座 ハウス 逆行
サン 乙女座 28.27° 28 Vir 16'29" 4
水星 天秤座 4.55° 4 Lib 33'14" 5
金星 乙女座 1.80° 1 Vir 47'59" 4
火星 天秤座 29.11° 29 Lib 06'28" 5
木星 蟹座 21.13° 21 Can 07'47" 2
土星 魚座 28.53° 28 Pis 31'42" 10 R
ウラヌス 双子座 1.37° 1 Gem 22'19" 1 R
ネプチューン 牡羊座 0.83° 0 Ari 49'42" 11 R
ムーン 乙女座 18.78° 18 Vir 46'57" 4
冥王星 水瓶座 1.49° 1 Aqu 29'13" 9 R
アセンダント 蟹座 0.12° 0 Can 06'55" 2
天頂 牡羊座 0.14° 0 Ari 08'13" 11
メジャーアスペクト
惑星 1 ポス アスペクト 惑星 2 ポス オーブ
アセンダント 0 Can 06'55" スクエア 天頂 0 Ari 08'13" 0.02°
ウラヌス 1 Gem 22'19" トライン 冥王星 1 Aqu 29'13" 0.11°
サン 28 Vir 16'29" 反対 土星 28 Pis 31'42" 0.25°
金星 1 Vir 47'59" スクエア ウラヌス 1 Gem 22'19" 0.43°
ウラヌス 1 Gem 22'19" セクスタイル ネプチューン 0 Ari 49'42" 0.54°
ネプチューン 0 Ari 49'42" セクスタイル 冥王星 1 Aqu 29'13" 0.66°
ネプチューン 0 Ari 49'42" コンジャンクション 天頂 0 Ari 08'13" 0.69°
ネプチューン 0 Ari 49'42" スクエア アセンダント 0 Can 06'55" 0.71°
火星 29 Lib 06'28" トライン アセンダント 0 Can 06'55" 1.01°
ウラヌス 1 Gem 22'19" セクスタイル 天頂 0 Ari 08'13" 1.23°
サイン
双子座
5月21日 - 6月20日