🔥 10/10 Official Launch: Get 20 free tokens this October →

Summary

Embrace the unexpected and stay adaptable today, Gemini.

Lucky
7
NUMBER
Silver
COLOR
East
DIRECTION
11:00 AM
TIME
Aquarius
CONSTELLATION
Overall

Today's energy brings unexpected opportunities that can shake up your routine. Embrace spontaneity and be open to new experiences. Your adaptability will be your superpower, helping you navigate any surprises that come your way.

Love

In matters of the heart, be open to trying new things with your partner or being more spontaneous if you're single. Romance may come from unexpected places, so stay open to surprises.

Career

At work, be prepared for sudden changes or exciting opportunities that challenge you to think on your feet. Your quick wit and adaptability will help you shine in any unexpected situations.

Finance

Financially, be cautious of impulsive spending today. Unexpected expenses may arise, so it's wise to have a backup plan. Trust your instincts when making money-related decisions.

Health

Your physical and mental health benefit from mixing up your routine today. Try a new workout or engage in activities that stimulate your mind. Embracing change can lead to a refreshed sense of well-being.

Ephemeris snapshot
Based on UT 00:00:00 on 2025-10-19
Planetary Positions
Planet Sign Degree Zodiac House Retrograde
Sun Libra 25.86° 25 Lib 51'43" 5
Mercury Scorpio 17.50° 17 Sco 29'56" 6
Venus Libra 6.35° 6 Lib 21'04" 5
Mars Scorpio 18.29° 18 Sco 17'13" 6
Jupiter Cancer 24.25° 24 Can 14'55" 2
Saturn Pisces 26.50° 26 Pis 30'02" 10 R
Uranus Gemini 0.74° 0 Gem 44'08" 1 R
Neptune Aries 0.08° 0 Ari 04'54" 11 R
Moon Virgo 27.95° 27 Vir 57'00" 4
Pluto Aquarius 1.37° 1 Aqu 22'17" 9
Ascendant Cancer 25.74° 25 Can 44'32" 2
Midheaven Aries 29.80° 29 Ari 48'15" 11
Major Aspects
Planet 1 Pos Aspect Planet 2 Pos Orb
Sun 25 Lib 51'43" square Ascendant 25 Can 44'32" 0.12°
Uranus 0 Gem 44'08" trine Pluto 1 Aqu 22'17" 0.64°
Uranus 0 Gem 44'08" sextile Neptune 0 Ari 04'54" 0.65°
Saturn 26 Pis 30'02" trine Ascendant 25 Can 44'32" 0.76°
Mercury 17 Sco 29'56" conjunction Mars 18 Sco 17'13" 0.79°
Neptune 0 Ari 04'54" sextile Pluto 1 Aqu 22'17" 1.29°
Saturn 26 Pis 30'02" opposition Moon 27 Vir 57'00" 1.45°
Jupiter 24 Can 14'55" conjunction Ascendant 25 Can 44'32" 1.49°
Pluto 1 Aqu 22'17" square Midheaven 29 Ari 48'15" 1.57°
Sun 25 Lib 51'43" square Jupiter 24 Can 14'55" 1.61°
Sign
Gemini
Gemini
May 21 - Jun 20

All Other Readings Available