Zusammenfassung

Embrace your adaptable nature and go with the flow today, Gemini.

Glücklich
türkis 7
GelbRichtung:
Richtung:Osten
Zeit:Morgen
Sternzeichen:Wassermann
Insgesamt

Today, the Moon's energy encourages you to embrace flexibility and adaptability. Focus on communication and networking. Trust your intuition when making decisions.

Liebe

In relationships, be open to new experiences and conversations. Express your feelings honestly and listen to your partner's needs. Single Geminis may find unexpected connections today.

Karriere

At work, be prepared for sudden changes or new opportunities. Stay organized and adaptable to handle any challenges that come your way. Collaborate with colleagues for success.

Finanzen

Financially, it's a good day to review your budget and investments. Look for innovative ways to increase your income. Avoid impulsive spending and focus on long-term goals.

Gesundheit

Take care of your mental well-being today. Practice mindfulness or meditation to stay grounded. Stay active to boost your energy levels and maintain a healthy balance in your life.

Ephemeriden-Schnappschuss
Based onUT 00:00:00 am2025-09-28
Planetenpositionen
Planet Zeichen Grad Tierkreiszeichen Haus Rückläufig
Sonne Waage 5.13° 5 Lib 07'57" 5
Merkur Waage 16.36° 16 Lib 21'33" 5
Venus Jungfrau 10.38° 10 Vir 22'48" 4
Mars Skorpion 3.83° 3 Sco 49'36" 6
Jupiter Krebs 22.09° 22 Can 05'12" 2
Saturn Fische 27.99° 27 Pis 59'12" 10 R
Uranus Zwillinge 1.27° 1 Gem 15'58" 1 R
Neptun Widder 0.63° 0 Ari 38'04" 11 R
Mond Schütze 13.05° 13 Sag 02'49" 7
Pluto Wassermann 1.42° 1 Aqu 25'29" 9 R
Aszendent Krebs 6.48° 6 Can 28'31" 2
Medium Coeli Widder 7.65° 7 Ari 38'59" 11
Hauptaspekte
Planet 1 Pos Aspekt Planet 2 Pos Orbis
Uranus 1 Gem 15'58" Trigon Pluto 1 Aqu 25'29" 0.16°
Uranus 1 Gem 15'58" Sextil Neptun 0 Ari 38'04" 0.63°
Neptun 0 Ari 38'04" Sextil Pluto 1 Aqu 25'29" 0.79°
Aszendent 6 Can 28'31" Quadrat Medium Coeli 7 Ari 38'59" 1.17°
Sonne 5 Lib 07'57" Quadrat Aszendent 6 Can 28'31" 1.34°
Mars 3 Sco 49'36" Quadrat Pluto 1 Aqu 25'29" 2.40°
Sonne 5 Lib 07'57" Opposition Medium Coeli 7 Ari 38'59" 2.52°
Saturn 27 Pis 59'12" Konjunktion Neptun 0 Ari 38'04" 2.65°
Mars 3 Sco 49'36" Trigon Aszendent 6 Can 28'31" 2.65°
Venus 10 Vir 22'48" Quadrat Mond 13 Sag 02'49" 2.67°
Zeichen
Zwillinge
Zwillinge
21. Mai - 20. Juni