Zusammenfassung

Embrace change and growth this month, Taurus. Opportunities for transformation and self-discovery await.

Glücklich
türkis 7
GelbRichtung:
Richtung:Osten
Zeit:Morgen
Sternzeichen:Stier
Insgesamt

This month brings a mix of challenges and opportunities for you, Taurus. Embrace the changes coming your way as they are paving the path for growth and self-improvement. Stay open-minded and adaptable to make the most of these transformative energies.

Liebe

In matters of the heart, communication is key this month. Be honest and open with your partner to strengthen your bond. Single Taurans may find themselves drawn to someone who challenges them intellectually.

Karriere

Professionally, be prepared for unexpected twists and turns. Your ability to adapt to new situations will be crucial for success. Trust your instincts and don't shy away from taking calculated risks.

Finanzen

Financially, this is a favorable month for Taurus. Opportunities for increased income or wise investments may present themselves. Stay vigilant with your budgeting and financial planning to make the most of these prospects.

Gesundheit

On the health front, prioritize self-care and listen to your body's needs. Engage in activities that bring you joy and relaxation to maintain your overall well-being. Remember, a healthy mind and body go hand in hand.

Ephemeriden-Schnappschuss
Based onUT 00:00:00 am2026-01-01
Planetenpositionen
Planet Zeichen Grad Tierkreiszeichen Haus Rückläufig
Sonne Steinbock 10.57° 10 Cap 34'07" 9
Merkur Schütze 28.65° 28 Sag 39'06" 8
Venus Steinbock 9.21° 9 Cap 12'24" 9
Mars Steinbock 12.69° 12 Cap 41'17" 9
Jupiter Krebs 21.36° 21 Can 21'28" 3 R
Saturn Fische 26.17° 26 Pis 10'02" 11
Uranus Stier 27.95° 27 Tau 56'56" 1 R
Neptun Fische 29.51° 29 Pis 30'26" 11
Mond Zwillinge 6.72° 6 Gem 42'59" 2
Pluto Wassermann 2.72° 2 Aqu 43'21" 10
Aszendent Waage 11.60° 11 Lib 35'46" 6
Medium Coeli Krebs 9.80° 9 Can 48'01" 3
Hauptaspekte
Planet 1 Pos Aspekt Planet 2 Pos Orbis
Venus 9 Cap 12'24" Opposition Medium Coeli 9 Can 48'01" 0.59°
Sonne 10 Cap 34'07" Opposition Medium Coeli 9 Can 48'01" 0.77°
Merkur 28 Sag 39'06" Quadrat Neptun 29 Pis 30'26" 0.86°
Sonne 10 Cap 34'07" Quadrat Aszendent 11 Lib 35'46" 1.03°
Mars 12 Cap 41'17" Quadrat Aszendent 11 Lib 35'46" 1.09°
Sonne 10 Cap 34'07" Konjunktion Venus 9 Cap 12'24" 1.36°
Uranus 27 Tau 56'56" Sextil Neptun 29 Pis 30'26" 1.56°
Saturn 26 Pis 10'02" Sextil Uranus 27 Tau 56'56" 1.78°
Aszendent 11 Lib 35'46" Quadrat Medium Coeli 9 Can 48'01" 1.80°
Sonne 10 Cap 34'07" Konjunktion Mars 12 Cap 41'17" 2.12°
Zeichen
Stier
Stier
20. April - 20. Mai