Summary

Embrace change and growth this week, Capricorn.

Lucky
Number: 7
Color: green
Direction: north
Time: morning
Constellation: Capricornus
Overall

This week, embrace the unexpected changes coming your way, Capricorn. Your adaptability and practical mindset will be your greatest assets. Stay open to new opportunities that may lead to long-term success.

Love

In matters of the heart, be open to exploring new connections or rekindling the spark with your partner. Communication will be key in strengthening relationships. Single Capricorns may find themselves drawn to someone intriguing.

Career

Career-wise, this week presents chances for advancement or taking on exciting projects. Trust your skills and don't shy away from showcasing your talents. Your hard work will be recognized by superiors.

Finance

Financially, it's a good time to review your budget and make smart investments. Avoid impulsive spending and focus on long-term financial stability. Look out for lucrative opportunities that align with your goals.

Health

Prioritize your well-being this week, Capricorn. Focus on maintaining a healthy routine and incorporating mindfulness practices. Listen to your body's signals and make self-care a non-negotiable part of your daily life.

Ephemeris snapshot
Based on UT 00:00:00 on 2025-10-04
Planetary Positions
Planet Sign Degree Zodiac House Retrograde
Sun Libra 11.03° 11 Lib 01'49" 10
Mercury Libra 25.89° 25 Lib 53'06" 10
Venus Virgo 17.77° 17 Vir 46'01" 9
Mars Scorpio 7.91° 7 Sco 54'42" 11
Jupiter Cancer 22.82° 22 Can 49'07" 7
Saturn Pisces 27.53° 27 Pis 32'00" 3 R
Uranus Gemini 1.15° 1 Gem 08'44" 6 R
Neptune Aries 0.47° 0 Ari 28'12" 4 R
Moon Aquarius 28.79° 28 Aqu 47'18" 2
Pluto Aquarius 1.39° 1 Aqu 23'19" 2 R
Ascendant Cancer 11.90° 11 Can 54'12" 7
Midheaven Aries 14.06° 14 Ari 03'30" 4
Major Aspects
Planet 1 Pos Aspect Planet 2 Pos Orb
Uranus 1 Gem 08'44" trine Pluto 1 Aqu 23'19" 0.24°
Uranus 1 Gem 08'44" sextile Neptune 0 Ari 28'12" 0.68°
Sun 11 Lib 01'49" square Ascendant 11 Can 54'12" 0.87°
Neptune 0 Ari 28'12" sextile Pluto 1 Aqu 23'19" 0.92°
Ascendant 11 Can 54'12" square Midheaven 14 Ari 03'30" 2.16°
Uranus 1 Gem 08'44" square Moon 28 Aqu 47'18" 2.36°
Mercury 25 Lib 53'06" trine Moon 28 Aqu 47'18" 2.90°
Saturn 27 Pis 32'00" conjunction Neptune 0 Ari 28'12" 2.94°
Sun 11 Lib 01'49" opposition Midheaven 14 Ari 03'30" 3.03°
Mercury 25 Lib 53'06" square Jupiter 22 Can 49'07" 3.07°
Sign
Capricorn
Capricorn
Dec 22 - Jan 19