今週の魚座の運勢

短いレビュー:Embrace changes and take calculated risks for a successful week ahead.

ラッキー
ナンバー: 7
カラー:ターコイズ
方角:
時間:金曜日の夜
星座魚座
全体的に

This week, you may feel a surge of energy and motivation, thanks to supportive aspects between Mars and the Ascendant. Embrace unexpected changes and stay flexible as Uranus and Pluto encourage transformation. Trust your intuition in decision-making.

恋愛

In relationships, communication is key. Venus square Uranus may bring some excitement or surprises in your love life. Stay open-minded and express your feelings honestly to deepen your connections.

キャリア

Professionally, take advantage of the trine between Mars and the Ascendant to showcase your skills and take on new challenges. Innovative ideas can lead to success. Stay focused and organized to achieve your goals.

財政

Financially, avoid impulsive decisions, especially with Venus square Uranus. Look for stability and long-term investments. Consider seeking advice from a financial expert before making major financial moves.

健康

Prioritize self-care this week. With the Sun opposing Saturn, it's essential to maintain a balance between work and rest. Listen to your body's signals and make time for relaxation and rejuvenation.

エフェメリススナップショット
Based onUT 00:00:00 on2025-09-21
惑星の位置
惑星 サイン 星座 ハウス 逆行
サン 乙女座 28.27° 28 Vir 16'29" 7
水星 天秤座 4.55° 4 Lib 33'14" 8
金星 乙女座 1.80° 1 Vir 47'59" 7
火星 天秤座 29.11° 29 Lib 06'28" 8
木星 蟹座 21.13° 21 Can 07'47" 5
土星 魚座 28.53° 28 Pis 31'42" 1 R
ウラヌス 双子座 1.37° 1 Gem 22'19" 4 R
ネプチューン 牡羊座 0.83° 0 Ari 49'42" 2 R
ムーン 乙女座 18.78° 18 Vir 46'57" 7
冥王星 水瓶座 1.49° 1 Aqu 29'13" 12 R
アセンダント 蟹座 0.12° 0 Can 06'55" 5
天頂 牡羊座 0.14° 0 Ari 08'13" 2
メジャーアスペクト
惑星 1 ポス アスペクト 惑星 2 ポス オーブ
アセンダント 0 Can 06'55" スクエア 天頂 0 Ari 08'13" 0.02°
ウラヌス 1 Gem 22'19" トライン 冥王星 1 Aqu 29'13" 0.11°
サン 28 Vir 16'29" 反対 土星 28 Pis 31'42" 0.25°
金星 1 Vir 47'59" スクエア ウラヌス 1 Gem 22'19" 0.43°
ウラヌス 1 Gem 22'19" セクスタイル ネプチューン 0 Ari 49'42" 0.54°
ネプチューン 0 Ari 49'42" セクスタイル 冥王星 1 Aqu 29'13" 0.66°
ネプチューン 0 Ari 49'42" コンジャンクション 天頂 0 Ari 08'13" 0.69°
ネプチューン 0 Ari 49'42" スクエア アセンダント 0 Can 06'55" 0.71°
火星 29 Lib 06'28" トライン アセンダント 0 Can 06'55" 1.01°
ウラヌス 1 Gem 22'19" セクスタイル 天頂 0 Ari 08'13" 1.23°
サイン
魚座
2月19日 - 3月20日