蠍座の週間占い

短いレビュー:This week, embrace transformation and trust your intuition to navigate challenges with grace and wisdom.

ラッキー
ナンバー: 8
カラー:深紅
方角:
時間:Saturday evening
星座蠍座
全体的に

This week, Scorpio, you may feel a strong urge for personal growth. Pay attention to your dreams and intuition as they hold valuable insights for you. Embrace changes with an open heart, as they are paving the way for positive transformations in your life.

恋愛

In matters of the heart, communication will be key this week. Be open and honest with your partner to deepen your connection. Single Scorpios, trust your instincts when meeting new people; someone intriguing may enter your life.

キャリア

At work, your creativity and innovative ideas will shine bright. Collaborate with colleagues to bring fresh perspectives to projects. Stay focused and organized to make the most of opportunities coming your way.

財政

Financially, this week advises you to be cautious with your expenses. Review your budget and avoid impulsive purchases. Look for long-term investments that align with your goals for stability and growth.

健康

On the health front, prioritize self-care and relaxation. Take time to recharge your energy and focus on activities that bring you joy. Listen to your body's signals and address any lingering health concerns promptly.

エフェメリススナップショット
Based onUT 00:00:00 on2025-09-21
惑星の位置
惑星 サイン 星座 ハウス 逆行
サン 乙女座 28.27° 28 Vir 16'29" 11
水星 天秤座 4.55° 4 Lib 33'14" 12
金星 乙女座 1.80° 1 Vir 47'59" 11
火星 天秤座 29.11° 29 Lib 06'28" 12
木星 蟹座 21.13° 21 Can 07'47" 9
土星 魚座 28.53° 28 Pis 31'42" 5 R
ウラヌス 双子座 1.37° 1 Gem 22'19" 8 R
ネプチューン 牡羊座 0.83° 0 Ari 49'42" 6 R
ムーン 乙女座 18.78° 18 Vir 46'57" 11
冥王星 水瓶座 1.49° 1 Aqu 29'13" 4 R
アセンダント 蟹座 0.12° 0 Can 06'55" 9
天頂 牡羊座 0.14° 0 Ari 08'13" 6
メジャーアスペクト
惑星 1 ポス アスペクト 惑星 2 ポス オーブ
アセンダント 0 Can 06'55" スクエア 天頂 0 Ari 08'13" 0.02°
ウラヌス 1 Gem 22'19" トライン 冥王星 1 Aqu 29'13" 0.11°
サン 28 Vir 16'29" 反対 土星 28 Pis 31'42" 0.25°
金星 1 Vir 47'59" スクエア ウラヌス 1 Gem 22'19" 0.43°
ウラヌス 1 Gem 22'19" セクスタイル ネプチューン 0 Ari 49'42" 0.54°
ネプチューン 0 Ari 49'42" セクスタイル 冥王星 1 Aqu 29'13" 0.66°
ネプチューン 0 Ari 49'42" コンジャンクション 天頂 0 Ari 08'13" 0.69°
ネプチューン 0 Ari 49'42" スクエア アセンダント 0 Can 06'55" 0.71°
火星 29 Lib 06'28" トライン アセンダント 0 Can 06'55" 1.01°
ウラヌス 1 Gem 22'19" セクスタイル 天頂 0 Ari 08'13" 1.23°
サイン
蠍座
10月23日 - 11月21日